| Serial no. | Procedure | Average time for receiving a first notification (months) | Duration (months) |
| 1 | Preliminary examination for Invention applications | ||
| 1-1 articles for daily use | 15 | 20 | |
| 1-2 civil engineering and construction | 16 | 22 | |
| 1-3 general mechanical engineering | 16 | 22 | |
| 1-4 transportation and shaping | 16 | 22 | |
| 1-5 communication | 18 | 24 | |
| 1-6 measurements, optics and storage devices | 12 | 20 | |
| 1-7 organic and inorganic chemistry, metallurgy, metallic surface treatment and plating | 12 | 20 | |
| 1-8 textiles and flexible materials not otherwise provided for, paper and paper products processing | 16 | 22 | |
| 1-9 medical industry | 16 | 22 | |
| 1-10 information | 15 | 22 | |
| 1-11 semiconductors | 12 | 20 | |
| 1-12 electric power, basic electronic and electrical devices | 12 | 20 | |
| 1-13 E-commerce and financial technology | 18 | 24 | |
| 1-14 photoelectric liquid crystal | 12 | 18 | |
| 1-15 biotechnology, pharmaceuticals, pesticides and foods | 18 | 24 | |
| 2 | prioritized examination of patent applications for inventions | 10 | |
| 3 | reexamination of patent applications in the field of electrical engineering | 18 | 24 |
| 4 | reexamination of patent applications in the field of mechanical engineering and articles for daily use | 14 | 18 |
| 5 | reexamination of patent applications in the field of chemical industries | 18 | 24 |
| 6 | reexamination of a patent application in the fields of biotechnologies and pharmaceuticals | 22 | 28 |
| 7 | compulsory license | 24 | |
| 8 | repeal of a compulsory license | 18 | |
| 9 | decision of remuneration for compulsory license | 6 | |
| 10 | request for patent term extension | 18 | |
| 11 | utility model application | 4 | 5 |
| 12 | technical evaluation report for utility model patent | 9 | |
| 13 | technical evaluation report for utility model patent (the utility model patent is commercially exploited by a party other than the patentee) | 6 | |
| 14 | preliminary examination for design application | 6 | 10 |
| 15 | reexamination for design application | 6 | 12 |
| 16 | invalidation case | 15 | |
| 17 | priority of an examination action for an application with an invalidation proceeding | 6 | |
| 18 | amendments to a specification, claims or drawings after an application is granted | 6 | |
| 19 | changes of patent rights (including assigning, licensing, pledging, entrusting, etc.) | 20 days | |
| 20 | changes of patents after patent rights are taken out | 20 days | |
| 21 | issuing an English certificate | 20 days | |
| 22 | issuing documents of proof for patent rights (urgent cases) | 4 days | |
| 23 | issuing documents of proof for patent rights (general cases) | 20 days |
Notes:
- The duration is calculated from the date of receipt and excludes durations for actions including notifications for remedying documents,arguments or responses or delays due to other legitimate reasons.
- The duration of the preliminary examination for invention applications is calculated from the date on which the request for substantive examination and the necessary documents are provided in full.